YDM Industrial Grade 4030 flatbed printer
Hoton samfur
Sigar Samfura
Sunan samfur: YDM Masana'antu 4030 firinta mai laushi
Fasahar Buga | ||
Samfurin Printer | 4030 UV Printer | |
Max. Girman bugawa | 4000*3000mm | |
Buga samfurin kai | Toshiba CE4M,Ricoh G5,G6 | |
Qty na Printhead | 4-16 inji mai kwakwalwa / 2-8 inji mai kwakwalwa | |
Hanyar bugawa | Unidirectional / Bi-directional | |
Buga tsayin kai | Daidaita tsayi Semi-atomatik (zaɓi Auto) | |
Buga tsaftacewar kai | Tsarin tsaftacewa na hannu | |
Ƙaddamar bugawa | Toshiba CE4M4pass: 600*600 dpi 6 wucewa: 600*900 dpi 8 wucewa: 600*1200 dpi | RICOH G54 wucewa: 720*600 dpi 6 wucewa: 720*900 dpi 8 wucewa: 720*1200 dpi
|
Tsarin Tawada | |
Nau'in tawada | UV tawada |
Launin tawada | CMYK/CMYK+W/CMYK+W+V/2*CMYK+2*W+2*V |
Tankin tawadagirma | 3.5L |
Tawada wadata | Korautsarin samar da tawada |
Nau'in bushewa | Maganin fitilar LED mai shigo da shi |
Farin tawada yana motsawa | Akwai |
Yayin zagayawa tawada | Akwai |
Mai jarida | |
Nau'in watsa labarai | Acrylic / aluminum / yumbu / kumfa jirgin / gilashin / kwali da sauransu |
Max.media kauri | 100mm ko musamman |
Aiki | |
Harshen Aiki | Sinanci / Turanci |
Tsarin aiki | Windows XP / Windows 7 / Windows 10 |
Dandalin aiki | Kammala tsarin tallan injin |
Yanayin Aiki | Zazzabi: 20 ℃ ~ 28 ℃ Humidity: 40% RH ~ 60% RH |
Tsarin kwamfuta | Tsarin: XP, win7, nasara 10,32/64 CPU: ≥ Intel i5 RAM: ≥8GB Hard Disk: SATA 500G, NTFS CD Rom: DVD mai rikodin sarari don Disk C: ≥100 G |
Wasu | |
RIP software | UnitedFancy/Printfactory ( zaɓi:Hoton hoto) |
Interface | LAN |
Kula da launi | Bi ka'idodin ICC tare da aikin daidaita lankwasa da yawa. |
Tsarin hoto | TIFF, JPEG, POSTSRIPT3, PDF |
Tushen wutan lantarki | AC220V, 50/60HZ |
Amfanin wutar lantarki | 3.5KW |
Surutu | Jiran aiki <32dB Aiki <65dB |
Fitilar UV | LED curing, 50000 hours tsawon rayuwa, ruwa sanyaya |
samfurin bayani
OEM yana samuwa ko da yaushe a gare ku dangane da wadataccen ƙwarewar mu a cikin firintar uv tun 2005's.
DON firinta, gwargwadon bukatunku, zaku iya zaɓar shigar da Toshiba CE4M ko RICOH G5/G6 bugu.
RICOH G5 Print Head
Toshiba CE4M Print Head
Ko kuna buƙatar firinta mai inganci ko firinta mai sauri, za mu iya tsara maganin bugu wanda ya dace da bukatunku.
Ana iya buga CMYK WV a lokaci ɗaya, UV varnish yana warkewa ta hanyar wuce shi a ƙarƙashin hasken ultraviolet wanda ke bushewa da sauri kuma yana taurare varnish, ƙirƙirar babban babban varnish mai sheki kuma yana ba da mafi girman kariya tsakanin varnish, ruwa da UV. Bayar da samfur tare da UV zai sa ya yi kama da ƙwararrun ƙwararru, da kuma sa shi ya fi kyan gani.Varnishing yana ƙara fahimtar ingancin samfurin. Bugu da ƙari, tsari ne na tattalin arziki da mai amfani wanda za'a iya amfani dashi cikin sauƙi ta ƙara ƙarewar tabo ko ƙarin matakai zuwa gabaɗayan takardar. Ana iya sarrafa shi don cimma sakamakon da ake so
Tsarin Haɓakawa
Taro & Gwaji
Aikace-aikace
Ana amfani da firinta na UV musamman don bugu akan abubuwa kamar samfuran da aka keɓance da sauran abubuwan saman ƙasa. UV yana da nau'i-nau'i masu yawa waɗanda za a iya buga su kamar gilashi, karfe, itace, robobi, yumbu da sauransu da yawa, Bari mu ga wasu samfurori da aka buga ta YDM UV Printer.
Don ƙarin bugu na musamman, pls jin daɗin tuntuɓar mu kai tsaye, za mu ba ku ƙwararrun hanyoyin bugu da injin inganci tare da kyakkyawan sabis.